Event Type | Date | Individual | Documents |
Death | ? | Albert Edward MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 1859 | Michael BURNEY (12) | ? |
Event Type | Date | Individual | Documents |
Birth | 1833 | Michael BURNEY (24) | ? |
Event Type | Date | Individual | Documents |
Birth | 30 JAN 1846 | Delia HEALY (11) | ? |
Event Type | Date | Individual | Documents |
Death | 25 MAR 1933 | Mary Abigail CLARE (7) | ? |
Event Type | Date | Individual | Documents |
Birth | 31 MAR 1926 | Mary BURNEY (3) | ? |
Event Type | Date | Individual | Documents |
Birth | 1953 | Lindsay MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Marriage | 1870 | Thomas PRIESTNALL (10) with Delia HEALY (11) | ? |
Marriage | 1881 | George MATTHEWS (8) with Martha SWALLOW (9) | ? |
Marriage | 1945 | Harry James LOCKETT with Annie P MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 2 JUN 1787 | Mary MATTHEWS | ? |
Death | 5 JUN 1787 | Mary MATTHEWS | ? |
Birth | 19 MAY 1788 | James MATTHEWS | ? |
Death | 25 MAY 1788 | James MATTHEWS | ? |
Birth | 27 MAR 1789 | James MATTHEWS (32) | ? |
Birth | 1 MAR 1790 | Mary MATTHEWS | ? |
Birth | 14 MAY 1791 | Ann MATTHEWS | ? |
Birth | 4 JUL 1792 | Hannah MATTHEWS | ? |
Death | 20 JUL 1792 | Hannah MATTHEWS | ? |
Birth | 23 JUN 1794 | James MATTHEWS | ? |
Birth | 22 JUN 1795 | Hannah MATTHEWS | ? |
Birth | 9 MAR 1796 | William MATTHEWS | ? |
Birth | 2 MAY 1810 | Samuel MATTHEWS | ? |
Birth | 23 FEB 1812 | Sarah MATTHEWS | ? |
Birth | 25 APR 1813 | Eliza MATTHEWS | ? |
Birth | 26 NOV 1815 | Keziah MATTHEWS | ? |
Birth | 4 JAN 1818 | Elizabeth MATTHEWS | ? |
Birth | 23 JUL 1820 | Robert MATTHEWS | ? |
Birth | 16 NOV 1823 | James MATTHEWS (16) | ? |
Birth | 2 OCT 1831 | William COX | ? |
Marriage | 9 SEP 1832 | William COX with Eliza MATTHEWS | ? |
Birth | 22 SEP 1833 | Pamela COX | ? |
Birth | 24 APR 1842 | Elizabeth MATTHEWS | ? |
Birth | 24 APR 1842 | Keziah MATTHEWS | ? |
Birth | 15 MAY 1842 | Henry MATTHEWS | ? |
Marriage | 3 APR 1843 | William HERRIGE with Keziah MATTHEWS | ? |
Death | 29 OCT 1843 | James MATTHEWS (64) | ? |
Birth | 16 JUN 1844 | Emma MATTHEWS | ? |
Birth | 12 OCT 1845 | William MATTHEWS | ? |
Marriage | 14 SEP 1846 | John BURCH with Sarah MATTHEWS | ? |
Birth | 24 OCT 1847 | Anna MATTHEWS | ? |
Birth | 24 OCT 1847 | Hannah MATTHEWS | ? |
Birth | 5 JAN 1851 | John MATTHEWS | ? |
Birth | 5 JAN 1851 | Joseph MATTHEWS | ? |
Birth | 30 MAY 1852 | Ruth MATTHEWS | ? |
Birth | 29 MAR 1853 | Thirza MATTHEWS | ? |
Birth | DEC 1854 | Esther MATTHEWS | ? |
Birth | 9 FEB 1855 | George MATTHEWS (8) | ? |
Death | 20 DEC 1855 | Sarah MATTHEWS (33) | ? |
Birth | 12 JUL 1857 | Charlotte MATTHEWS | ? |
Birth | 12 JUL 1857 | Marianne MATTHEWS | ? |
Birth | 20 MAY 1860 | Amos MATTHEWS | ? |
Birth | 17 JAN 1864 | Alfred MATTHEWS | ? |
Birth | 13 SEP 1867 | Anna MATTHEWS | ? |
Death | 21 DEC 1868 | James MATTHEWS (16) | ? |
Birth | 19 JUN 1870 | James William MATTHEWS | ? |
Marriage | 2 JUN 1873 | Caleb MILES with Esther MATTHEWS | ? |
Birth | 16 MAY 1875 | Frederick MATTHEWS | ? |
Birth | 16 MAY 1875 | Lizzie MATTHEWS | ? |
Death | 28 MAR 1878 | George MATTHEWS | ? |
Birth | 9 MAY 1878 | George MATTHEWS | ? |
Death | 10 APR 1879 | Phoebe MATTHEWS (17) | ? |
Birth | 8 JUN 1879 | George Henry MATTHEWS | ? |
Birth | 5 NOV 1882 | Harry MATTHEWS | ? |
Birth | 29 MAR 1885 | Rose MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 26 JUN 1927 | Percival MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 1753 | Thomas MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 8 FEB 1929 | Emma COOPER | ? |
Event Type | Date | Individual | Documents |
Birth | 1834 | ? | ? |
Event Type | Date | Individual | Documents |
Birth | 29 JUN 1927 | Audrey BARNES | ? |
Marriage | JUN 1948 | Percival MATTHEWS with Audrey BARNES | ? |
Event Type | Date | Individual | Documents |
Birth | 1806 | LETTES (63) | ? |
Birth | 1806 | William WILLIAMS (62) | ? |
Birth | 1821 | Mary CHESWORTH (61) | ? |
Birth | 1828 | Hannah WILLIAMS | ? |
Birth | 1832 | Mary WILLIAMS | ? |
Birth | 1835 | Ellen WILLIAMS | ? |
Birth | 1838 | Thomas WILLIAMS | ? |
Birth | 1840 | Eliza WILLIAMS (31) | ? |
Birth | 1861 | Alfred CHESWORTH | ? |
Birth | 1865 | Francess CHESWORTH | ? |
Birth | 1868 | Annie CHESWORTH | ? |
Birth | 1870 | George CHESWORTH | ? |
Marriage | 1876 | George CHESWORTH (30) with Eliza WILLIAMS (31) | ? |
Event Type | Date | Individual | Documents |
Marriage | 17 JUN 1922 | John BURNEY (6) with Mary Abigail CLARE (7) | ? |
Event Type | Date | Individual | Documents |
Death | 6 MAR 1993 | Albert MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Death | ? | Dorothy MATTHEWS | ? |
Death | OCT 1940 | Albert MATTHEWS (4) | ? |
Birth | 16 FEB 1953 | Rita MATTHEWS | ? |
Death | 4 JAN 1972 | Isabella PRIESTNALL (5) | ? |
Event Type | Date | Individual | Documents |
Marriage | ? | William MATTHEWS with Fanny YOUNG | ? |
Birth | 1773 | Alice HITCHCOCK | ? |
Birth | 1784 | Mary MATTHEWS | ? |
Birth | 25 FEB 1787 | Mary MATTHEWS | ? |
Birth | 13 OCT 1790 | Hannah MATTHEWS | ? |
Birth | 1802 | Urania MATTHEWS | ? |
Birth | 29 MAY 1803 | Charlotte LUDGATE | ? |
Birth | 1804 | Jemima MATTHEWS | ? |
Birth | 1807 | David MATTHEWS | ? |
Birth | 1809 | Alice MATTHEWS | ? |
Birth | 1811 | Thomas MATTHEWS | ? |
Birth | 1813 | Benjamin MATTHEWS | ? |
Birth | 16 APR 1815 | Ann MATTHEWS | ? |
Birth | 24 AUG 1817 | Anne MATTHEWS | ? |
Birth | 1823 | Robert MATTHEWS | ? |
Birth | 24 MAY 1825 | Benjamin MATTHEWS | ? |
Birth | 2 SEP 1827 | John MATTHEWS | ? |
Birth | 29 NOV 1829 | Mary MATTHEWS | ? |
Birth | 1832 | Mary Jemmima MATTHEWS | ? |
Birth | 1834 | Eliza MATTHEWS | ? |
Birth | 1837 | Alice M MATTHEWS | ? |
Birth | 1839 | Martha MATTHEWS | ? |
Birth | 20 FEB 1841 | William MATTHEWS | ? |
Birth | 30 JUN 1844 | Frances MATTHEWS | ? |
Birth | 1847 | William MATTHEWS | ? |
Marriage | 1852 | James MATTHEWS with Emma COOPER | ? |
Birth | 1855 | William MATTHEWS | ? |
Birth | 20 JAN 1856 | John William MATTHEWS | ? |
Birth | 1861 | Fanny YOUNG | ? |
Birth | 20 DEC 1901 | Marjorie MATTHEWS | ? |
Death | 1915 | William MATTHEWS | ? |
Death | 1932 | Fanny YOUNG | ? |
Event Type | Date | Individual | Documents |
Birth | 5 DEC 1842 | Thomas PRIESTNALL (10) | ? |
Birth | 9 MAY 1871 | Thomas PRIESTNALL | ? |
Birth | 30 OCT 1872 | Mary Ann PRIESTNALL | ? |
Birth | 27 MAR 1874 | Elizabeth or Eliza PRIESTNALL | ? |
Birth | 11 JUL 1875 | Thomas PRIESTNALL | ? |
Birth | 17 JUN 1879 | Alice PRIESTNALL | ? |
Birth | 17 JUN 1879 | Child PRIESTNALL | ? |
Birth | 1883 | Annie MATTHEWS | ? |
Birth | 1883 | Isabella PRIESTNALL (5) | ? |
Birth | 1887 | Herbert MATTHEWS | ? |
Birth | 1889 | Albert MATTHEWS (4) | ? |
Birth | 1892 | Henry MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 1874 | Jane MATTHEWS | ? |
Birth | 1876 | Sara MATTHEWS | ? |
Birth | 1879 | Annie MATTHEWS | ? |
Birth | 1882 | John MATTHEWS | ? |
Birth | 1884 | James MATTHEWS | ? |
Birth | 1888 | Sarah MATTHEWS | ? |
Birth | 1890 | George MATTHEWS | ? |
Birth | 1925 | William HAGGER | ? |
Birth | 20 JAN 1926 | Winifred MATTHEWS | ? |
Marriage | 22 FEB 1942 | William HAGGER with Winifred MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 1835 | Benjamin HAWKES | ? |
Birth | 1838 | Thomas HAWKES | ? |
Birth | 1842 | Alfred HAWKES | ? |
Birth | 1844 | Alice HAWKES | ? |
Birth | 1846 | William HAWKES | ? |
Event Type | Date | Individual | Documents |
Birth | 1948 | Ian MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Death | ? | Annie P MATTHEWS | ? |
Birth | 1829 | Sarah Ann LEVER (29) | ? |
Birth | 1854 | Mary FITZPATRICK (13) | ? |
Birth | 1862 | Elizabeth BURNEY | ? |
Birth | 1869 | Mary BURNEY | ? |
Marriage | 1877 | Michael BURNEY (12) with Mary FITZPATRICK (13) | ? |
Birth | 1879 | Thomas BURNEY | ? |
Birth | 1881 | Margaret BURNEY | ? |
Birth | 1883 | Mary BURNEY | ? |
Birth | 1888 | Maria BURNEY | ? |
Birth | 1897 | John BURNEY (6) | ? |
Birth | 1914 | Annie P MATTHEWS | ? |
Birth | 25 FEB 1916 | Albert MATTHEWS | ? |
Birth | 1 SEP 1917 | Clarice MATTHEWS | ? |
Birth | 1923 | Dorothy MATTHEWS | ? |
Birth | 1923 | James MATTHEWS (2) | ? |
Marriage | 5 JUN 1945 | Jack HUSHION with Clarice MATTHEWS | ? |
Birth | 6 MAY 1947 | Joan LOCKETT | ? |
Marriage | 1947 | James MATTHEWS (2) with Mary BURNEY (3) | ? |
Birth | 7 MAY 1949 | Helen LOCKETT | ? |
Death | 1949 | Ian MATTHEWS | ? |
Birth | 6 FEB 1952 | Albert Edward MATTHEWS | ? |
Death | 1970 | John BURNEY (6) | ? |
Event Type | Date | Individual | Documents |
Birth | AUG 1955 | Anne MATTHEWS | ? |
Birth | 2 OCT 1956 | Stuart MATTHEWS (1) | ? |
Event Type | Date | Individual | Documents |
Birth | 1838 | Samuel CHESWORTH | ? |
Event Type | Date | Individual | Documents |
Birth | 1865 | William CLARE (14) | ? |
Birth | 1887 | George W CLARE | ? |
Event Type | Date | Individual | Documents |
Death | 1998 | James MATTHEWS (2) | ? |
Event Type | Date | Individual | Documents |
Birth | 1863 | Mary Eliza CHESWORTH (15) | ? |
Marriage | 1923 | Samuel HOLLAND with Florence CLARE | ? |
Event Type | Date | Individual | Documents |
Birth | 1841 | George CHESWORTH (30) | ? |
Event Type | Date | Individual | Documents |
Birth | 1964 | Kathleen MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 1861 | Martha SWALLOW (9) | ? |
Event Type | Date | Individual | Documents |
Marriage | 1885 | William CLARE (14) with Mary Eliza CHESWORTH (15) | ? |
Event Type | Date | Individual | Documents |
Death | 22 DEC 2001 | Mary BURNEY (3) | ? |
Event Type | Date | Individual | Documents |
Birth | 1834 | Peter CLARE | ? |
Birth | 1836 | Elizabeth CLARE | ? |
Birth | 1837 | Isaac CLARE | ? |
Birth | 1841 | John CLARE | ? |
Event Type | Date | Individual | Documents |
Birth | 1914 | Aurthur CLARE | ? |
Marriage | 1935 | Aurthur CLARE with Elizabeth DALY | ? |
Birth | MAR 1950 | Michael MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 1838 | MARGARET (25) | ? |
Birth | 1867 | Thomas BURNEY | ? |
Event Type | Date | Individual | Documents |
Marriage | 1912 | Albert MATTHEWS (4) with Isabella PRIESTNALL (5) | ? |
Birth | 1966 | Adrian MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 1851 | Georgina Jane MILES | ? |
Event Type | Date | Individual | Documents |
Birth | 1803 | Charles HAWKES | ? |
Event Type | Date | Individual | Documents |
Birth | 1849 | ANN | ? |
Event Type | Date | Individual | Documents |
Birth | 1794 | Ann MUNDAY | ? |
Birth | 1801 | Abel MATTHEWS | ? |
Birth | 1822 | James MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 1757 | Ann BECKETT | ? |
Event Type | Date | Individual | Documents |
Birth | 1803 | Peter CLARE (56) | ? |
Birth | 1803 | MARY (57) | ? |
Birth | 1830 | William CLARE (28) | ? |
Marriage | 1850 | William CLARE (28) with Sarah Ann LEVER (29) | ? |
Event Type | Date | Individual | Documents |
Marriage | 11 AUG 1833 | Charles HAWKES with Jemima MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 1794 | William BURNHAM | ? |
Event Type | Date | Individual | Documents |
Death | 26 NOV 2003 | Clarice MATTHEWS | ? |
Event Type | Date | Individual | Documents |
Birth | 1891 | Amy CLARE | ? |
Birth | 1893 | Mary Abigail CLARE (7) | ? |
Birth | 1895 | Florence CLARE | ? |
Birth | 1897 | Aurthur CLARE | ? |
Event Type | Date | Individual | Documents |
Death | 21 FEB 1923 | Thomas PRIESTNALL (10) | ? |
Event Type | Date | Individual | Documents |
Death | 4 MAY 1928 | Thomas PRIESTNALL | ? |
These pages have been generated by Oxy-gen version 1.38a, on 05/10/2011.